Tuesday Tee Times Member Log In Club Events Club Championship Eclectic Match Play NCGA Events Zone Championship Senior Four-Ball Four-Ball Net Amateur Team Play Weekly Games How To Enter Guest Policy Ready Golf Tee Box Policy More Info Games We Play Club Information Officers By Laws Local Rules Alpha Hole Assign. Tee Times Log Player Check-In
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tee times for |
| Time | Golfers | |||
|---|---|---|---|---|
| 6:47 | Frank Merrill | Sam Mangum | Jeff Blanchard | Will Powers |
| 6:55 | Seth Howell | Jerry Dunlap | Stuart Weaver | Mark Brunner |
| 7:03 | James Tarby | Ray Nicholson | Hapi Haptonstal | |
| 7:11 | Rusty Evans | Eric Holt | Gary Finegan | Thomas Hart |
| 7:19 | Ed Applegate | Frank Johnson | Mark Hamon | Jeff Ewins |
| 7:27 | Dennis Marty | Patrick Griffin | Marc Shouse | Ron Thompson |
| 7:35 | Skip Brownell | Garrett Holdstock | ||
| 7:43 | ||||
| 7:51 | Michael Hyland | Mike Minetti | Frank Nelson | Rick Roquet |
| 7:59 | Curtis Johnson | Jeff Schrader | Doug Diefenderfer | |
| 8:07 | Scott Jarrid | Jalen Wallace | Michael Breazeale | Edgar Carbajal |
| 8:15 | Peter Clark | Jim Watts | Jack Johnson | Mike Nielson |
| 8:23 | Margaret Breen | Jeff Brady | Marty Sanders | Garth Miller |
| 8:31 | Thomas Murrell | Mike Molina | Jon Hastings | Nick Hustedt |
| 8:39 | Joseph Herold | Doug Bugni | Bob Jordan | Earle Vaughan |
| 8:47 | Ed Hurd | Les Wade | Lou Purio | Mark Mahler |
| 8:55 | Steve Chernack | Brad Hunt | Eddie Pruett | Henry Hernandez |
| 9:03 | Harold Hilker | John Lalley | Jim Malone | Bob Jones |
| 9:11 | Bill Awbrey | Kalen George | Rita Carnes | |
| 9:19 | George Dodge | John LeJeal | Craig Miller | David Van Nostran |
| 9:27 | Mike Whitlock | Sharif Sharifi | Chris Rivas | Nicki Anderson |
| 9:35 | Terry Newman | Russell Banner | ||
| 9:43 | Manny Linhares | Jesse Simpson | Jim Datter | Jerry Emery |
| 9:51 | Darrell Boring | Michael Ayers | John Walker | Calvin Bates |
| 9:59 | Pete Moore | Rob Rutherford | Tim McLaughlin | Tom Moore |
| 10:07 | Gene Appleby | John Appleby | Nancy Oliveira | |
| 10:15 | Peter Candela | Shawn Clopper | Mike Turner | Guest Dennis Blackwood |
2006-2026 Morro Bay Golf Club