![]() Tuesday Tee Times Member Log In Club Events Club Championship Eclectic Match Play NCGA Events Zone Championship Senior Four-Ball Four-Ball Net Amateur Team Play Weekly Games How To Enter Guest Policy Ready Golf Tee Box Policy More Info Games We Play Club Information Officers By Laws Local Rules Alpha Hole Assign. Tee Times Log Player Check-In ![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tee times for Click here |
Time | Golfers | |||
---|---|---|---|---|
6:55 | Frank Merrill | Will Powers | Kevin Maylath | Dave Smith |
7:03 | Seth Howell | Jerry Dunlap | Stuart Weaver | Alex Kuchenmeister |
7:11 | Michael Breazeale | Kristopher Latz | Guest wallace | Scott Jarrid |
7:19 | James Tarby | Mark Taylor | Hapi Haptonstal | Ray Nicholson |
7:27 | John Latz | Eric Holt | Gary Finegan | Kelly Wall |
7:35 | Rick Betterley | Tim Chesbro | Rusty Evans | Phil Hornburg |
7:43 | Dennis Marty | Ron Thompson | Marc Shouse | Patrick Griffin |
7:51 | Frank Johnson | Bill Griffith | Doug Diefenderfer | Fred Glick |
7:59 | Mike Nielson | Les Wade | Charles Gray | Paul Masi |
8:07 | Bill Luffee | Jeff Blanchard | Bill Mundee | |
8:15 | Sam Mangum | Jason May | Phillip Lopez | Paul Nagy |
8:23 | Margaret Breen | Tom Moore | Garth Miller | Marty Sanders |
8:31 | Pete Moore | Curtis Johnson | Jeff Brady | Jim Pyle |
8:39 | David Jones | Ed Hurd | Jim Haack | Nick Hall |
8:47 | Rob Rutherford | Peter Clark | Mark Mahler | Rob Seroka |
8:55 | George Dodge | Jack Johnson | David Van Nostran | |
9:03 | Harold Hilker | John Lalley | Bob Jones | Jeff Schrader |
9:11 | Mike Hogan | Michael Moore | Ted Oliver | Malin Lebbad |
9:19 | Craig Miller | Daniel Tilley | John Hyche | Mark Zimmerman |
9:27 | Jim Walter | Gene Appleby | John Appleby | Nancy Oliveira |
9:35 | Joseph Herold | Bob Jordan | Earle Vaughan | Marc Burgraff |
9:43 | Manny Linhares | Jesse Simpson | Bob Clucas | Jim Datter |
9:51 | Paul Hettler | Bob Neylan | Kevin Kopp | Frank McMartin |
9:59 | Darrell Boring | Michael Ayers | John Walker | Calvin Bates |
10:07 | Bill Wachtel | Jim Porter | John Sullivan | Nick Hustedt |
10:15 | Michael Hyland | Frank Nelson | Jeff Minetti | Rick Roquet |
10:23 | Shawn Clopper | Roberto Lopez | Mike Turner | Peter Candela |
10:31 |
2006-2025 Morro Bay Golf Club