![]() Tuesday Tee Times Application Member Log In NCGA Events Zone Championship Senior Four-Ball Four-Ball Net Amateur Team Play Club Events Club Championship Eclectic Match Play Weekly Games How To Enter More Info Ready Golf Games We Play Club Information Officers By Laws Local Rules Alpha Hole Assign. Tee Times Log Player Check-In ![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tee times for Click here |
Time | Golfers | |||
---|---|---|---|---|
6:47 | Sam Mangum | Frank Merrill | Will Powers | Jeff Blanchard |
6:55 | Seth Howell | Jerry Dunlap | Stuart Weaver | Alex Kuchenmeister |
7:03 | James Tarby | Hapi Haptonstal | Mark Taylor | Lawson Schaller |
7:11 | Brian Hope | Bruce Ogilvie | Patrick Mahan | Edward Pimentel |
7:19 | John Latz | Edgar Carbajal | Gary Finegan | Eric Holt |
7:27 | Rick Betterley | Tim Chesbro | ||
7:35 | Dennis Marty | Marc Shouse | Ron Thompson | Patrick Griffin |
7:43 | Ed Applegate | Manuel Quezada | Frank Johnson | Bill Griffith |
7:51 | Bill Luffee | Brent Jorgensen | Bill Mundee | Mark Zimmerman |
7:59 | Curtis Johnson | Gerald Griswold | Jeff Schrader | |
8:07 | Pete Moore | Rob Rutherford | Tim McLaughlin | Rob Seroka |
8:15 | Mike Nielson | Jim Watts | Larry Kelly | |
8:23 | Margaret Breen | Jeff Brady | Garth Miller | Marty Sanders |
8:31 | Stan Weaver | Michael Moore | Mike Hogan | Thomas Smith |
8:39 | Steve Chernack | Michael Snow | Eddie Pruett | Brad Hunt |
8:47 | Charles Gray | Paul Masi | Lou Purio | Patrick Gorey |
8:55 | Ed Hurd | Les Wade | Jack Johnson | Mark Mahler |
9:03 | Doug Diefenderfer | Jim Malone | Justin Laughlin | John Seidel |
9:11 | Jim Walter | Gene Appleby | John Appleby | Nancy Oliveira |
9:19 | George Dodge | John LeJeal | Craig Miller | David Van Nostran |
9:27 | Bill Awbrey | Jerry Weber | George Contento | Ted Oliver |
9:35 | Manny Linhares | Gary Requa | Jesse Simpson | Bill Brown |
9:43 | Mike Whitlock | Sharif Sher | John Hyche | Peter Wightman |
9:51 | Tom Moore | Peter Clark | Paul Hettler | Kevin Kopp |
9:59 | Darrell Boring | Dennis Kunkel | Michael Ayers | Tom Cantwell |
10:07 | Michael Hyland | Craig Cornell | Steve Rye | John Stavros |
10:15 | Shawn Clopper | Mike Turner | Peter Candela | Roberto Lopez |
10:23 |
2006-2023 Morro Bay Golf Club