Morro Bay Golf Club Open Tee Box April 14
| | Player | IN | Player | IN | Player | IN | Player | IN |
| 6:39 | William Burmeister | | Sam Mangum | | Jeff Blanchard | | Will Powers | |
| 6:47 | Seth Howell | | Jerry Dunlap | | Stuart Weaver | | Kelly Wall | |
| 6:55 | James Tarby | | Ray Nicholson | | Rusty Evans | | | |
| 7:03 | Gary Finegan | | John Latz | | Eric Holt | | Edgar Carbajal | |
| 7:11 | Dennis Marty | | Marc Shouse | | Patrick Griffin | | Ron Thompson | |
| 7:19 | Michael Hyland | | Jeff Minetti | | Frank Nelson | | Rick Roquet | |
| 7:27 | Rick Betterley | | Tim Chesbro | | Skip Brownell | | Garrett Holdstock | |
| 7:35 | Frank Johnson | | Greg DeFatta | | Bob Fowler | | | |
| 7:43 | Dave Smith | | Kevin Maylath | | Rudy Zachar | | | |
| 7:51 | Bill Luffee | | Jim Pyle | | Bill Mundee | | Mark Zimmerman | |
| 7:59 | Curtis Johnson | | Jeff Schrader | | Doug Diefenderfer | | Fred Glick | |
| 8:07 | Drew Haaser | | Mark Hamon | | Brian Dedmon | | Jeff Ewins | |
| 8:15 | Peter Clark | | Jim Watts | | Mike Nielson | | Jack Johnson | |
| 8:23 | Margaret Breen | | Jeff Brady | | Marty Sanders | | Garth Miller | |
| 8:31 | Pete Moore | | Tom Moore | | Rob Rutherford | | Tim McLaughlin | |
| 8:39 | Bob Jordan | | Joseph Herold | | Doug Bugni | | Earle Vaughan | |
| 8:47 | Ed Hurd | | Mark Mahler | | Lou Purio | | Les Wade | |
| 8:55 | Steve Chernack | | Brad Hunt | | Eddie Pruett | | Henry Hernandez | |
| 9:03 | Harold Hilker | | Scott Sanford | | David Kind | | Bob Jones | |
| 9:11 | Bill Awbrey | | Rita Carnes | | Drew Varano | | Gil Igleheart | |
| 9:19 | George Dodge | | John LeJeal | | Craig Miller | | David Van Nostran | |
| 9:27 | Charles Gray | | Malin Lebbad | | Paul Masi | | Michael Lawrence | |
| 9:35 | Jim Malone | | Arby Kitzman | | Ed Applegate | | Frank Merrill | |
| 9:43 | Manny Linhares | | Jesse Simpson | | Gary Requa | | | |
| 9:51 | Michael Moore | | Ted Oliver | | Mike Hogan | | | |
| 9:59 | Mike Whitlock | | Sharif Sharifi | | Lawson Schaller | | | |
| 10:07 | Jim Datter | | Jerry Emery | | Bob Clucas | | Tom Cantwell | |
| 10:15 | Darrell Boring | | Michael Ayers | | John Walker | | Calvin Bates | |
| 10:23 | Brent Nolan | | Rex Curtis | | David Lloyd | | Matt Desalernos | |
| 10:31 | Roberto Lopez | | Mike Turner | | Peter Candela | | Shawn Clopper | |
| 10:39 | Gene Appleby | | John Appleby | | Nancy Oliveira | | Guest jonah appleby | |
Total Tee Times: 31