Morro Bay Golf Club Strike 3 November 17
| | Player | IN | Player | IN | Player | IN | Player | IN |
| 6:39 | Frank Merrill | | Sam Mangum | | Will Powers | | Jeff Blanchard | |
| 6:47 | Seth Howell | | Kelly Wall | | Stuart Weaver | | Ray Nicholson | |
| 6:55 | Rusty Evans | | Guest Bill Subang | | Jerry Dunlap | | Guest Barry Subang | |
| 7:03 | Ed Applegate | | Phillip Lopez | | Frank Johnson | | Bill Griffith | |
| 7:11 | Dave Smith | | Kevin Maylath | | Bob Fowler | | Michael Codron | |
| 7:19 | William Burmeister | | Dan Grant | | Paul Stimpfl | | John Latz | |
| 7:27 | Michael Hyland | | Frank Nelson | | Mike Minetti | | Rick Roquet | |
| 7:35 | Dennis Marty | | Patrick Griffin | | Ron Thompson | | Kami Griffin | |
| 7:43 | Charles Gray | | Paul Masi | | Guest Gregg Kaufman | | | |
| 7:51 | Bill Luffee | | Jim Pyle | | Bill Mundee | | Paul Nagy | |
| 7:59 | Curtis Johnson | | Jeff Schrader | | Fred Glick | | John Hough | |
| 8:07 | Joseph Herold | | Earle Vaughan | | Bob Jordan | | | |
| 8:15 | Peter Clark | | Jim Watts | | Mike Nielson | | Larry Kelly | |
| 8:23 | Margaret Breen | | Jeff Brady | | Marty Sanders | | Garth Miller | |
| 8:31 | Scott Jarrid | | Jalen Wallace | | Kristopher Latz | | Michael Lawrence | |
| 8:39 | Mike Hogan | | Ted Oliver | | Michael Moore | | Thomas Smith | |
| 8:47 | Harold Hilker | | John Lalley | | Jim Malone | | Bob Jones | |
| 8:55 | Ed Hurd | | Mark Mahler | | Lou Purio | | Juggleton Nowaczyk | |
| 9:03 | Drew Haaser | | William Gade | | Brian Dedmon | | Mark Hamon | |
| 9:11 | Steve Chernack | | Brad Hunt | | Gene Appleby | | John Appleby | |
| 9:19 | Jason May | | Mike Whitlock | | Lawson Schaller | | | |
| 9:27 | Rob Rutherford | | Pete Moore | | Tom Moore | | | |
| 9:35 | Manny Linhares | | Jesse Simpson | | Gary Requa | | | |
| 9:43 | Rick Betterley | | Tim Chesbro | | Skip Brownell | | Garrett Holdstock | |
| 9:51 | Darrell Boring | | Calvin Bates | | John Walker | | Michael Hogan | |
| 9:59 | Bill Awbrey | | Rita Carnes | | Gil Igleheart | | Randy Carter | |
| 10:07 | David Van Nostran | | George Dodge | | John LeJeal | | | |
| 10:15 | Brent Nolan | | David Lloyd | | Walter Mark | | | |
| 10:23 | Bob Clucas | | Jim Datter | | Jerry Emery | | Bruce Faucett | |
| 10:31 | Matt Desalernos | | Randy Romenesko | | John Hyche | | | |
| 10:39 | Shawn Clopper | | Peter Candela | | Mike Turner | | | |
| 10:47 | | | | | | | | |
Total Tee Times: 32