Morro Bay Golf Club Open Tee Box December 5
| Player | IN | Player | IN | Player | IN | Player | IN |
6:47 | Frank Merrill | | Sam Mangum | | Will Powers | | Jeff Blanchard | |
6:55 | Dennis Marty | | Marc Shouse | | Patrick Griffin | | | |
7:03 | Seth Howell | | Jerry Dunlap | | Stuart Weaver | | Alex Kuchenmeister | |
7:11 | James Tarby | | Hapi Haptonstal | | Mark Taylor | | Ray Nicholson | |
7:19 | John Latz | | Eric Holt | | Edgar Carbajal | | Gary Finegan | |
7:27 | Patrick Mahan | | Bruce Ogilvie | | Brian Hope | | Guest | |
7:35 | Rick Betterley | | Gordon Empey | | Skip Brownell | | | |
7:43 | Frank Johnson | | Ed Applegate | | Bill Griffith | | Guest | |
7:51 | Bill Luffee | | Mark Zimmerman | | Bill Mundee | | Paul Nagy | |
7:59 | Curtis Johnson | | Gerald Griswold | | Lawson Schaller | | Guest Bill Subang | |
8:07 | Mike Nielson | | Rob McGill | | Jim Watts | | Larry Kelly | |
8:15 | Pete Moore | | Rob Rutherford | | John Seidel | | Tim McLaughlin | |
8:23 | Jeff Brady | | Garth Miller | | Greg Bistline | | | |
8:31 | Ed Hurd | | Les Wade | | Mark Mahler | | Jack Johnson | |
8:39 | Harold Hilker | | Jim Malone | | Bob Jones | | John Lalley | |
8:47 | Jim Walter | | Gene Appleby | | John Appleby | | Nancy Oliveira | |
8:55 | George Dodge | | John LeJeal | | Craig Miller | | David Van Nostran | |
9:03 | Charles Gray | | Paul Masi | | Mike Whitlock | | Lou Purio | |
9:11 | Joseph Herold | | Earle Vaughan | | Doug Bugni | | Bob Jordan | |
9:19 | Steve Chernack | | Brad Hunt | | Chris Rivas | | Michael Snow | |
9:27 | Bill Awbrey | | Randy Carter | | Jerry Weber | | Patrick Gorey | |
9:35 | Manny Linhares | | Jesse Simpson | | Bill Brown | | Steve Rye | |
9:43 | Bob Clucas | | Jim Datter | | Jerry Emery | | Guest | |
9:51 | Darrell Boring | | Dennis Kunkel | | John Walker | | Larry Weintraub | |
9:59 | Tom Moore | | Peter Clark | | Tom Cantwell | | Michael Hyland | |
10:07 | John Stavros | | Matt Cradduck | | | | | |
10:15 | Roberto Lopez | | Peter Candela | | Shawn Clopper | | Drew Varano | |
10:23 | Mike Hogan | | Stan Weaver | | Thomas Smith | | Michael Moore | |
10:31 | | | | | | | | |
Total Tee Times: 29