![]() Tuesday Tee Times Application Member Log In NCGA Events Zone Championship Senior Four-Ball Four-Ball Net Amateur Team Play Club Events Club Championship Eclectic Match Play Invitational Club Information Officers By Laws Policies & Procedures Local Rules Games We Play Alpha Hole Assign. Player Check-In ![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tee times for Click here |
Time | Golfers | |||
---|---|---|---|---|
7:15 | Frank Merrill | Larry Rentler | Curtis Johnson | Jim Watts |
7:22 | Bill Luffee | Mark Zimmerman | Garet Pyle | Jim Pyle (guest) |
7:30 | Seth Howell | Jerry Dunlap | Tim McLaughlin | Alex Kuchenmeister |
7:37 | Stuart Weaver | Hapi Haptonstal | Ray Nicholson | Mark Taylor |
7:45 | Tim Chesbro | Gordon Empey | Rick Betterley | Skip Brownell |
7:52 | Steve Hallock | Stan Weaver | Thomas Smith | Russell Banner |
8:00 | Reed Coray | Manuel Quezada | Ed Applegate | Guest |
8:07 | Dennis Marty | Richard Stewart | Thomas Baker | Jason May |
8:15 | Jeff Brady | Margaret Breen | Rudy Rudholm | Henry Hernandez |
8:22 | Jeff Blanchard | Chris Rivas | James Tarby | Gerald Griswold |
8:30 | Will Powers | Richard Breen | Marc Burgraff | Rob Rutherford |
8:37 | Doug Bugni | Malin Lebbad | Charles Buckley | Mike Whitlock |
8:45 | Marty Sanders | Pete Moore | Jack Johnson | Arby Kitzman |
8:52 | Kevin Qualey | Phil Graeber | Sam Mangum | Ed Hurd |
9:00 | George Dodge | Bob Jordan | Craig Cornell | |
9:07 | Jim Malone | Joseph Herold | John LeJeal | Mark Mahler |
9:15 | Harold Hilker | Vivian Cocca | John Lalley | Bob Jones |
9:22 | Frank Jones | William Dill | Daniel Sousa | Larry Dooley |
9:30 | Bill Awbrey | Jerry Weber | Randy Carter | Fred Nelson |
9:37 | Steve Chernack | Michael Snow | Brad Hunt | Dennis Ashby |
9:45 | Ron Thompson | Marc Shouse | Patrick Griffin | Dennis Kunkel |
9:52 | Mike Nielson | Larry Kelly | Lou Purio | Lee Cross |
10:00 | Gerry Lane | Gene Appleby | Amit Patel | Jim Walter |
10:07 | Bill Brown | Jesse Simpson | Gary Requa | Larry Kleiger |
10:15 | Bob Clucas | Jim Datter | Jerry Emery | Rob Seroka |
10:22 | Frank McMartin | Doug Diefenderfer | Manny Linhares | Nancy Oliveira |
10:30 | ||||
10:37 | ||||
10:45 |
Copyright © 2006-2021 Morro Bay Golf Club