![]() Tuesday Tee Times Application Member Log In NCGA Events Zone Championship Senior Four-Ball Four-Ball Net Amateur Team Play Club Events Club Championship Eclectic Match Play Invitational Weekly Games How To Enter More Info Ready Golf Games We Play Club Information Officers By Laws Local Rules Alpha Hole Assign. Player Check-In ![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tee times for Click here |
Time | Golfers | |||
---|---|---|---|---|
7:00 | Frank Merrill | Sam Mangum | Jeff Blanchard | Will Powers |
7:07 | Michael Breazeale | Edgar Carbajal | Eric Holt | Jerry Rogers |
7:15 | Seth Howell | Stuart Weaver | Alex Kuchenmeister | |
7:22 | James Tarby | Hapi Haptonstal | Mark Taylor | Ray Nicholson |
7:30 | Ed Applegate | Manuel Quezada | Frank Johnson | |
7:37 | Mike Hogan | Thomas Smith | Michael Moore | Gary Finegan |
7:45 | Tim Chesbro | Gordon Empey | Rick Betterley | Skip Brownell |
7:52 | Bill Luffee | Bill Mundee | Jim Pyle | Mark Zimmerman |
8:00 | Curtis Johnson | Gerald Griswold | Jeff Schrader | Tom Moore |
8:07 | Dennis Marty | Patrick Griffin | Daniel Lee | |
8:15 | Mike Nielson | Larry Kelly | Jim Watts | Rob McGill |
8:22 | Pete Moore | Rob Rutherford | John Seidel | Tim McLaughlin |
8:30 | Jeff Brady | Margaret Breen | Marty Sanders | Garth Miller |
8:37 | Joseph Herold | Doug Bugni | Earle Vaughan | Bob Jordan |
8:45 | Lee Cross | Brad Hunt | Michael Snow | Gary Gilliam |
8:52 | Reynaldo Valdez | Lou Purio | ||
9:00 | Doug Diefenderfer | Bob Jones | John Lalley | Jim Malone |
9:07 | Les Wade | Ed Hurd | Mark Mahler | Jack Johnson |
9:15 | George Dodge | John LeJeal | William Dill | Frank Jones |
9:22 | Mike Whitlock | Steve Ross | Sharif Sharifi | Steve Rye |
9:30 | Larry Kleiger | Jesse Simpson | Bill Brown | Manny Linhares |
9:37 | Fred Nelson | Bill Awbrey | Jerry Weber | Craig Miller |
9:45 | Darrell Boring | Dennis Kunkel | Charles Gray | Paul Masi |
9:52 | Bob Clucas | Jim Datter | Paul Hettler | Frank McMartin |
10:00 | Gerry Lane | Gene Appleby | Jim Walter | Nancy Oliveira |
10:07 | Roberto Lopez | Mike Turner | Peter Candela | Shawn Clopper |
10:15 | ||||
10:22 | ||||
10:30 |
Copyright © 2006-2022 Morro Bay Golf Club