Player | IN | OUT | Player | IN | OUT | Player | IN | OUT | Player | IN | OUT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 | Frank Merrill | Sam Mangum | Will Powers | Jeff Blanchard | ||||||||
7:07 | Seth Howell | Jerry Dunlap | Alex Kuchenmeister | Michael Breazeale | ||||||||
7:15 | James Tarby | Mark Taylor | Hapi Haptonstal | Ray Nicholson | ||||||||
7:22 | John Latz | Eric Holt | Edgar Carbajal | Gary Finegan | ||||||||
7:30 | Dennis Marty | Marc Shouse | Ron Thompson | Patrick Griffin | ||||||||
7:37 | Tim Chesbro | Gordon Empey | Rick Betterley | Skip Brownell | ||||||||
7:45 | Ed Applegate | Manuel Quezada | Bill Griffith | Frank Johnson | ||||||||
7:52 | Bill Luffee | Bill Mundee | Jim Pyle | Mark Zimmerman | ||||||||
8:00 | Curtis Johnson | Gerald Griswold | Jeff Schrader | Tim McLaughlin | ||||||||
8:07 | Brian Hope | Patrick Mahan | Bruce Ogilvie | Guest | ||||||||
8:15 | Jim Watts | Larry Kelly | Craig Howard | |||||||||
8:22 | Margaret Breen | Jeff Brady | Marty Sanders | Garth Miller | ||||||||
8:30 | Bob Jordan | Doug Bugni | Joseph Herold | Earle Vaughan | ||||||||
8:37 | Mike Hogan | Thomas Smith | Michael Moore | Stan Weaver | ||||||||
8:45 | Gene Appleby | John Appleby | Jim Walter | Nancy Oliveira | ||||||||
8:52 | Steve Chernack | Brad Hunt | Michael Snow | Lee Cross | ||||||||
9:00 | Harold Hilker | Jim Malone | Bob Jones | John Lalley | ||||||||
9:07 | Paul Masi | Charles Gray | Malin Lebbad | |||||||||
9:15 | George Dodge | John LeJeal | Craig Miller | |||||||||
9:22 | Mike Whitlock | Michael Ayers | ||||||||||
9:30 | Manny Linhares | Jesse Simpson | Gary Requa | Bill Brown | ||||||||
9:37 | Jerry Weber | Fred Nelson | ||||||||||
9:45 | Paul Hettler | Kevin Kopp | Steve Rye | Sharif Sharifi | ||||||||
9:52 | Dennis Kunkel | Darrell Boring | John Stavros | Gordon Kennedy | ||||||||
10:00 | Lou Purio | Mark Mahler | Jack Johnson | |||||||||
10:07 | Pete Moore | Tom Moore | Peter Clark | Frank McMartin | ||||||||
10:15 | Roberto Lopez | Mike Turner | Peter Candela | Shawn Clopper | ||||||||
10:22 | John Coats | David Cheney | Tom McDaniel | |||||||||
10:30 | Tom Cantwell | John Walker | Doug Diefenderfer | Ed Hurd |
For each player, please check them as IN the $5 game, or OUT of game. # Paid: _____ Collected: $ _____