|
|
|
No results yet for 2021 August 25, 2020 Game: Blue-White Combo Tees Gross | | Net |
---|
|
1st | 71 | | Ed Hurd | 1st | 67 | | Gene Appleby | | | | | 2nd | 68 | | Doug Bugni | | | | | 3rd | 70 | | Lou Purio | | | | | 4th | 70 | | Brent Jorgensen | | | | | 5th | 70 | | Mark Zimmerman | | | | | 6th | 72 | | Bill Luffee | |
1st | 80 | | Les Wade | 1st | 69 | | Bill Mundee | | | | | 2nd | 70 | | Tim Chesbro | | | | | 3rd | 70 | | Sam Mangum | | | | | 4th | 71 | | Harold Hilker | | | | | 5th | 73 | | Bob Clucas | | | | | 6th | 73 | | Russell Banner | |
1st | 83 | | Will Powers | 1st | 67 | | Michael Snow | | | | | 2nd | 69 | | James Tarby | | | | | 3rd | 71 | | Roberto Lopez | | | | | 4th | 71 | | Mike Turner | | | | | 5th | 71 | | Rob Rutherford | | | | | 6th | 72 | | Manuel Quezada | |
1st | 90 | | Phillip Davis | 1st | 69 | | Reed Coray | | | | | 2nd | 70 | | Brad Hunt | | | | | 3rd | 70 | | Randy Carter | | | | | 4th | 72 | | Robert Grove | | | | | 5th | 72 | | Dave Yelton | | | | | 6th | 72 | | Frank Jones | |
Note: As necessary, Ties were resolved using USGA recommended card-off process. When ties could not be broken, pay was equal. August 18, 2020 Game: Stableford Gross | | Net |
---|
|
| | | | 1st | 64 | | Gordon Empey | | | | | 2nd | 62 | | Seth Howell | | | | | 3rd | 60 | | Bill Luffee | | | | | 4th | 60 | | Ed Hurd | | | | | 5th | 56 | | Mike Whitlock | | | | | 6th | 56 | | Gene Appleby | | | | | 7th | 56 | | Jesse Simpson | |
| | | | 1st | 60 | | Jerry Dunlap | | | | | 2nd | 58 | | Bob Clucas | | | | | 3rd | 57 | | Sam Mangum | | | | | 4th | 56 | | Steve Chernack | | | | | 5th | 55 | | Tim Chesbro | | | | | 6th | 53 | | Manuel Quezada | | | | | 7th | 53 | | Rick Betterley | |
| | | | 1st | 72 | | Shawn Clopper | | | | | 2nd | 63 | | Mike Turner | | | | | 3rd | 62 | | Roberto Lopez | | | | | 4th | 59 | | Jeff Brady | | | | | 5th | 55 | | Larry Kelly | | | | | 6th | 54 | | John LeJeal | | | | | 7th | 52 | | Janet DeSarno | |
| | | | 1st | 64 | | Reed Coray | | | | | 2nd | 59 | | Ed Applegate | | | | | 3rd | 59 | | Robert Grove | | | | | 4th | 59 | | Bill Awbrey | | | | | 5th | 56 | | Marty Sanders | | | | | 6th | 52 | | Randy Carter | | | | | 7th | 50 | | Jim Datter | |
Note: As necessary, Ties were resolved using USGA recommended card-off process. When ties could not be broken, pay was equal. August 11, 2020 Game: NCGA Net Amateur Qualifier Net |
---|
1st | 69 | David Jones | Congratulations! | 2nd | 70 | Ed Hurd | Congratulations! | 3rd | 70 | Rob Rutherford | Congratulations! | 4th | 70 | Scott Engle | Congratulations! | 5th | 70 | Reynaldo Valdez | Congratulations! | 6th | 71 | Gerald Griswold | 1st Alternate | 7th | 72 | John Seidel | 2nd Alternate | 8th | 72 | Bill Luffee | 3rd Alternate | 9th | 72 | Jeff Blanchard | 4th Alternate | |
Note: As necessary, Ties were resolved using USGA recommended card-off process. When ties could not be broken, pay was equal. August 11, 2020 Game: Stroke Play Gross | | Net |
---|
|
1st | 73 | | Ed Hurd | 1st | 68 | | David Jones | | | | | 2nd | 70 | | Reynaldo Valdez | | | | | 3rd | 71 | | Bill Luffee | | | | | 4th | 72 | | John Seidel | | | | | 5th | 72 | | Harold Hilker | | | | | 6th | 72 | | Doug Bugni | |
1st | 82 | | Jerry Dunlap | 1st | 70 | | Scott Engle | | | | | 2nd | 70 | | Tom Massey | | | | | 3rd | 70 | | Earle Vaughan | | | | | 4th | 71 | | John Lalley | | | | | 5th | 71 | | Rob Rutherford | | | | | 6th | 71 | | Dennis Marty | |
1st | 84 | | William Dill | 1st | 69 | | Roberto Lopez | | | | | 2nd | 69 | | Will Powers | | | | | 3rd | 71 | | Janet DeSarno | | | | | 4th | 73 | | Charles Buckley | | | | | 5th | 73 | | Doug Diefenderfer | | | | | 5th | 74 | | Mike Nielson | |
1st | 91 | | Bill Awbrey | 1st | 66 | | Brad Hunt | | | | | 2nd | 69 | | Dave Yelton | | | | | 3rd | 70 | | Robert Grove | | | | | 4th | 70 | | Frank Jones | | | | | 5th | 70 | | Ed Applegate | | | | | 6th | 71 | | Phil Graeber | |
Note: As necessary, Ties were resolved using USGA recommended card-off process. When ties could not be broken, pay was equal. August 4, 2020 Game: ONESnote - some ties could not be broken with USGA standards Gross | | Net |
---|
|
1st | 36 | | Mike Whitlock | 1st | 34 | | Alex Kuchenmeister | | | | | 2nd | 35 | | Ed Hurd | | | | | 3rd | 35 | | Marc Burgraff | | | | | 4th | 36 | | Mark Zimmerman | | | | | 5th | 36 | | Jesse Simpson | | | | | 6th | 37 | | Nicki Anderson | | | | | 6th | 37 | | Dario Gonzales | |
1st | 39 | | Bob Clucas | 1st | 32 | | Larry Rentler | | | | | 2nd | 34 | | Gerald Griswold | | | | | 3rd | 34 | | Curtis Johnson | | | | | 4th | 34 | | Les Wade | | | | | 5th | 35 | | Mickey Gares | | | | | 6th | 35 | | Bill Luffee | |
1st | 42 | | Will Powers | 1st | 33 | | Mike Turner | | | | | 2nd | 34 | | Shawn Clopper | | | | | 3rd | 34 | | Dennis Marty | | | | | 4th | 36 | | Tim Chesbro | | | | | 4th | 36 | | Mike Nielson | | | | | 6th | 36 | | Tim McLaughlin | |
1st | 43 | | Randy Carter | 1st | 32 | | Ron Thompson | | | | | 2nd | 34 | | Jim Datter | | | | | 3rd | 34 | | Frank Jones | | | | | 4th | 35 | | Bill Awbrey | | | | | 5th | 35 | | Brad Hunt | | | | | 6th | 35 | | Robert Grove | |
Note: As necessary, Ties were resolved using USGA recommended card-off process. When ties could not be broken, pay was equal. |