|
|
|
No results yet for 2021 November 24, 2020 Game: Waltz Gross | | Net |
---|
|
| | | | 1st | 130 | | Frank Merrill/Larry Rentler/Jeff Blanchard/Dario Gonzales | | | | | 2nd | 133 | | Ed Hurd/Jack Johnson/Mark Mahler/Les Wade | | | | | 3rd | 134 | | Bob Jones/John Lalley/Jim Malone/Harold Hilker | | | | | 4th | 136 | | Gerry Lane/Gene Appleby/Jim Walter/Blind Draw | |
| | | | 1st | 133 | | Margaret Breen/Marty Sanders/Malin Lebbad/Jeff Brady | | | | | 2nd | 135 | | Steve Chernack/Michael Snow/Brad Hunt/William Coombs | | | | | 3rd | 137 | | Ed Applegate/Dave Yelton/Manuel Quezada/Blind Draw | | | | | 4th | 138 | | Frank Jones/George Dodge/Tim Chesbro/Gordon Empey | |
Note: As necessary, Ties were resolved using USGA recommended card-off process. When ties could not be broken, pay was equal. November 17, 2020 Game: Stroke Play Gross | | Net |
---|
|
1st | 74 | | Mike Whitlock | 1st | 70 | | Seth Howell | | | | | 2nd | 72 | | Steve Ross | | | | | 3rd | 73 | | John Hyche | | | | | 4th | 73 | | Joseph Herold | | | | | 5th | 73 | | Doug Bugni | | | | | 6th | 74 | | Lou Purio | |
1st | 82 | | John Lalley | 1st | 71 | | Curtis Johnson | | | | | 2nd | 71 | | Larry Rentler | | | | | 3rd | 71 | | Michael Snow | | | | | 4th | 72 | | Bob Jones | | | | | 5th | 72 | | Pete Moore | | | | | 6th | 73 | | Roberto Lopez | |
1st | 83 | | Rob Rutherford | 1st | 69 | | Malin Lebbad | | | | | 2nd | 69 | | William Dill | | | | | 3rd | 72 | | Jack Johnson | | | | | 4th | 72 | | Steve Chernack | | | | | 5th | 74 | | Jim Watts | | | | | 6th | 74 | | Gerald Griswold | |
1st | 88 | | Jim Walter | 1st | 72 | | Jerry Weber | | | | | 2nd | 72 | | Frank Jones | | | | | 3rd | 73 | | George Dodge | | | | | 4th | 73 | | Randy Carter | | | | | 5th | 74 | | Dave Yelton | | | | | 6th | 74 | | John LeJeal | |
Note: As necessary, Ties were resolved using USGA recommended card-off process. When ties could not be broken, pay was equal. November 10, 2020 Game: Red(Gold), White & Blue Gross | | Net |
---|
|
1st | 75 | | Steve Ross | 1st | 74 | | Amit Patel | | | | | 2nd | 74 | | Mike Whitlock | | | | | 3rd | 75 | | Mark Mahler | | | | | 4th | 76 | | Seth Howell | | | | | 5th | 76 | | Jeff Blanchard | | | | | 6th | 77 | | Ed Hurd | |
1st | 85 | | Shawn Clopper | 1st | 73 | | Larry Rentler | | | | | 2nd | 75 | | John Seidel | | | | | 3rd | 76 | | Mickey Gares | | | | | 4th | 76 | | John Lalley | | | | | 5th | 76 | | Sam Mangum | | | | | 6th | 76 | | Bob Jones | |
1st | 85 | | Manuel Quezada | 1st | 69 | | Jack Johnson | | | | | 2nd | 70 | | Mike Nielson | | | | | 3rd | 73 | | Jim Watts | | | | | 4th | 74 | | William Dill | | | | | 5th | 76 | | Marty Sanders | | | | | 6th | 76 | | Jeff Brady | |
1st | 91 | | Jim Walter | 1st | 72 | | Brad Hunt | | | | | 2nd | 73 | | George Dodge | | | | | 3rd | 75 | | Phil Graeber | | | | | 4th | 76 | | Randy Carter | | | | | 5th | 76 | | Manny Linhares | | | | | 6th | 78 | | John LeJeal | |
Note: As necessary, Ties were resolved using USGA recommended card-off process. When ties could not be broken, pay was equal. November 3, 2020 Game: Stableford Gross | | Net |
---|
|
1st | 54 | | Mike Whitlock | 1st | 58 | | Jeff Blanchard | | | | | 2nd | 54 | | Bill Luffee | | | | | 3rd | 51 | | Seth Howell | | | | | 4th | 50 | | Nicki Anderson | | | | | 5th | 50 | | Lou Purio | | | | | 6th | 47 | | Amit Patel | |
1st | 39 | | Tim McLaughlin | 1st | 59 | | Pete Moore | | | | | 2nd | 56 | | Frank Merrill | | | | | 3rd | 55 | | Curtis Johnson | | | | | 4th | 55 | | Dennis Marty | | | | | 5th | 54 | | Larry Rentler | | | | | 6th | 50 | | Richard Stewart | |
1st | 32 | | James Tarby | 1st | 55 | | Bill Brown | | | | | 2nd | 52 | | Steve Chernack | | | | | 3rd | 51 | | John Lalley | | | | | 4th | 50 | | Ted Oliver | | | | | 5th | 49 | | Bob Jones | | | | | 6th | 47 | | Larry Kleiger | |
1st | 25 | | Jeff Brady | 1st | 60 | | Jerry Weber | | | | | 2nd | 60 | | Frank Jones | | | | | 3rd | 56 | | Richard Breen | | | | | 4th | 56 | | Jim Walter | | | | | 5th | 55 | | Jack Johnson | | | | | 6th | 54 | | Randy Carter | |
Note: As necessary, Ties were resolved using USGA recommended card-off process. When ties could not be broken, pay was equal. |