Earle Vaughan |
Congratulations
to Earle Vaughan our 2010 Individual Match Play Champion who defeated Larry Rentler in the finals |
Larry Rentler |
Below are the full results.
| January | February | March | April | May | ||||
| C. VanWinkle | ||||||||
| D. Helble | C. VanWinkle | |||||||
| D. Nielson | J. Watts | |||||||
| J. Watts | J. Watts | |||||||
| R. Semenza | L. Wade | |||||||
| L. Wade | L. Wade | |||||||
| R. Elliott | L. Wade | |||||||
| N. Parenti | N. Parenti | |||||||
| E. Vaughan | ||||||||
| T. Baz | ||||||||
| R. Betterley | R. Betterley | |||||||
| E. Vaughan | E. Vaughan | |||||||
| D. Mooney | E. Vaughan | |||||||
| T. Chesbro | E. Vaughan | |||||||
| D. Yelton | D. Yelton | |||||||
| C. Stoll | C. Stoll | |||||||
| M. Breen | C. Stoll | |||||||
| THE WINNER: | E. Vaughan | |||||||
| January | February | March | April | May | ||||
| bye | ||||||||
| G. Mears | G. Mears | |||||||
| J. Johnson | G. Mears | |||||||
| M. Nielson | M. Nielson | |||||||
| J. Heptig | H. Wyatt | |||||||
| D. Albin | J. Heptig | |||||||
| H. Wyatt | H. Wyatt | |||||||
| J. Tharp | H. Wyatt | |||||||
| L. Rentler | ||||||||
| B. Postil | ||||||||
| B. McCann | B. McCann | |||||||
| T. Massey | B. McCann | |||||||
| S. East | S. East | |||||||
| S. Shick | L. Rentler | |||||||
| S. Spisak | S. Shick | |||||||
| L. Rentler | L. Rentler | |||||||
| T. Oliver | L. Rentler | |||||||
Consolation Bracket
| February | March | April | May | |||||
| D. Helble | ||||||||
| D. Nielson | D. Nielson | |||||||
| R. Semenza | D. Nielson | |||||||
| R. Elliott | R. Semenza | |||||||
| D. Nielson | ||||||||
| T. Baz | ||||||||
| D. Mooney | D. Mooney | |||||||
| T. Chesbro | D. Mooney | |||||||
| M. Breen | T. Chesbro | |||||||
| THE WINNER: | ___________ | |||||||
| January | February | March | April | May | ||||
| bye | ||||||||
| J. Johnson | J. Johnson | |||||||
| D. Albin | c | |||||||
| J. Tharp | D. Albin | |||||||
| B. Postil | ||||||||
| T. Massey | B. Postil | |||||||
| S. Spisak | B. Postil | |||||||
| T. Oliver | T. Oliver | |||||||