Game Details: 4 Person Team Game Handicap will be 20% of Combined Handicaps.
4 Person Scramble. Use 3 drives per player.
If you have less that 4 players you can enter as a 3 person team. NO HITTING BALL for the missing person.
OUT | Player | OUT | Player | OUT | Player | OUT | Player | |
---|---|---|---|---|---|---|---|---|
7:15 | Frank Merrill | Larry Rentler * | Sam Mangum | |||||
7:22 | Will Powers | Gerald Griswold * | Curtis Johnson | Jerry Dunlap | ||||
7:30 | Seth Howell | Ray Nicholson | James Tarby * | Alex Kuchenmeister | ||||
7:37 | ||||||||
7:45 | Mark Zimmerman | Bill Mundee * | Bill Luffee | Ted Oliver | ||||
7:52 | Tim Chesbro * | Gordon Empey | Rick Betterley | Skip Brownell | ||||
8:00 | Ed Applegate * | Reed Coray * | Dennis Marty | Richard Stewart | ||||
8:07 | Mike Nielson | Lou Purio * | Jim Watts | Larry Kelly | ||||
8:15 | Steve Hallock | Thomas Smith | Stan Weaver | Kevin Hass (guest) | ||||
8:22 | Larry Dooley | Daniel Sousa | Dennis Kunkel | Patrick Griffin * | ||||
8:30 | Margaret Breen | Jeff Brady | Marty Sanders * | Rudy Rudholm | ||||
8:37 | Patrick Gorey * | Mark Mahler | Ed Hurd | Jack Johnson | ||||
8:45 | Doug Bugni * | Bob Jordan | Joseph Herold * | |||||
8:52 | Steve Chernack | Dennis Ashby * | Michael Snow | Brad Hunt * | ||||
9:00 | Jim Malone | Harold Hilker | John Lalley | Les Wade | ||||
9:07 | Richard Breen | Reynaldo Valdez | Marc Shouse * | Craig Cornell | ||||
9:15 | Frank Jones | William Dill * | George Dodge | John LeJeal | ||||
9:22 | Bill Awbrey | Jerry Weber * | Fred Nelson * | Randy Carter | ||||
9:30 | Pete Moore | Rob Rutherford * | John Seidel | Tim McLaughlin | ||||
9:37 | Robert Grove | Mike Turner * | Shawn Clopper * | Roberto Lopez | ||||
9:45 | Mike Whitlock * | |||||||
9:52 | Larry Kleiger | Jesse Simpson * | Bill Brown | Gary Requa * | ||||
10:00 | Bob Clucas | Jim Datter | Jerry Emery | |||||
10:07 | Gerry Lane | Gene Appleby * | Amit Patel | Jim Walter | ||||
10:15 | Frank McMartin | Mike Stilson | Don Kanallakan | |||||
10:22 | ||||||||
10:30 | ||||||||
10:37 | ||||||||
10:45 | ||||||||
Add | ||||||||
Add |
Winnings to collect - Pink Highlight
Check OUT box for players who are NOT in $5 game.