Game Details: Individual Game Full Handicap Score as stroke play. At end of play three holes will be drawn by the club to be removed from all scorecards to find gross and net winners.
OUT | Player | OUT | Player | OUT | Player | OUT | Player | |
---|---|---|---|---|---|---|---|---|
7:30 | Sam Mangum | Frank Merrill | Larry Rentler | Jeff Blanchard | ||||
7:37 | Will Powers * | Phil Graeber | Curtis Johnson | Gerald Griswold | ||||
7:45 | Seth Howell | Jerry Dunlap * | Ray Nicholson | Alex Kuchenmeister * | ||||
7:52 | Mark Taylor | Hapi Haptonstal * | James Tarby | Dennis Kunkel | ||||
8:00 | Ed Applegate | Manuel Quezada | Reed Coray | Guest | ||||
8:07 | Mark Zimmerman | Bill Luffee * | Bill Mundee * | |||||
8:15 | Dennis Marty * | Thomas Baker | Richard Stewart | Jason May | ||||
8:22 | Mike Nielson * | Lou Purio | Jim Watts | Larry Kelly | ||||
8:30 | Margaret Breen | Jeff Brady * | Rudy Rudholm * | Henry Hernandez | ||||
8:37 | Steve Hallock | Thomas Smith | Russell Banner | Stan Weaver | ||||
8:45 | Doug Bugni | Earle Vaughan | Joseph Herold | Bob Jordan | ||||
8:52 | Tim Chesbro * | Gordon Empey * | Rick Betterley | Patrick Griffin | ||||
9:00 | Harold Hilker * | Bob Jones | John Lalley * | Jim Malone * | ||||
9:07 | Steve Chernack | Brad Hunt * | Dennis Ashby | Reynaldo Valdez | ||||
9:15 | Frank Jones * | William Dill | George Dodge | John LeJeal | ||||
9:22 | Les Wade * | Ed Hurd | Mark Mahler | Jack Johnson | ||||
9:30 | Bill Awbrey | Fred Nelson | Jerry Weber * | Randy Carter | ||||
9:37 | Pete Moore * | Rob Rutherford * | Patrick Gorey | Tim McLaughlin | ||||
9:45 | Richard Breen | Tom Massey | Marc Shouse | Ron Thompson * | ||||
9:52 | Robert Grove | Shawn Clopper | Roberto Lopez | Mike Turner | ||||
10:00 | Peter Wightman | Steve Ross * | Nancy Oliveira | Ken Lott | ||||
10:07 | Larry Kleiger | Jesse Simpson * | Gary Requa | Manny Linhares | ||||
10:15 | Frank McMartin | Jim Datter | Bob Clucas | Jerry Emery | ||||
10:22 | Gerry Lane | Gene Appleby * | Amit Patel | Jim Walter * | ||||
10:30 | Mike Whitlock * | Frederick Kolderup * | John Hyche | Fred Wickman | ||||
10:37 | Ted Oliver | Malin Lebbad | Mike Stilson | Don Kanallakan | ||||
Add | ||||||||
Add |
Winnings to collect - Pink Highlight
Check OUT box for players who are NOT in $5 game.